SIZE CHART | ||||
---|---|---|---|---|
Size | Length | |||
S | 20 - 30cm | |||
M | 29 - 40cm | |||
L | 40 - 60cm |

TREAT YOUR DOG
Book an appointment or consultation with our expert Fluffologists trained by national certified master groomer.
SIZE CHART | ||||
---|---|---|---|---|
Size | Length | |||
S | 20 - 30cm | |||
M | 29 - 40cm | |||
L | 40 - 60cm |
Book an appointment or consultation with our expert Fluffologists trained by national certified master groomer.
Size: Small
Pickup available, usually ready in 24 hours
11128 Magnolia Boulevard
Los Angeles CA 91601
United States
312-399-7922